⬇ DB
← back
STX · 2026-07-14 11:29 ET
| level | price |
| entry (cross) | 888.28 |
| target | 907.63 |
| stop | 874.36 |
| 9-EMA | 885.25 |
| VWAP | 885.23 |
| low of day | 868.93 |
| R:R | 1.39 |
| room to target | 2.18% |
| read | value |
| RVOL (in-play) | 0.62 |
| cum $ volume | $1011M |
| vol building | -15% |
| day move | -1.25% |
| break above both | +0.34 |
| ema-vwap sep | 0.003 |
| candidate score | 26 |
| arrival / current rank | 244 / 710 |
| arrival flags |
—
|
Chart is live TradingView (real-time on your TV session) — the logged cross was
at 11:29 ET on 2026-07-14. EMA(9) in one colour, VWAP in
another; check whether the cross looks clean vs. choppy before acting.