⬇ DB
← back
GEV · 2026-07-14 11:01 ET
| level | price |
| entry (cross) | 1074.07 |
| target | 1083.13 |
| stop | 1067.71 |
| 9-EMA | 1073.24 |
| VWAP | 1073.12 |
| low of day | 1065.01 |
| R:R | 1.43 |
| room to target | 0.84% |
| read | value |
| RVOL (in-play) | 1.03 |
| cum $ volume | $539M |
| vol building | +40% |
| day move | +0.28% |
| break above both | +0.08 |
| ema-vwap sep | 0.011 |
| candidate score | 35 |
| arrival / current rank | 59 / 480 |
| arrival flags |
—
|
Chart is live TradingView (real-time on your TV session) — the logged cross was
at 11:01 ET on 2026-07-14. EMA(9) in one colour, VWAP in
another; check whether the cross looks clean vs. choppy before acting.