⬇ DB
← back
PWR · 2026-07-14 10:27 ET
| level | price |
| entry (cross) | 661.23 |
| target | 669.58 |
| stop | 655.13 |
| 9-EMA | 659.61 |
| VWAP | 659.60 |
| low of day | 652.89 |
| R:R | 1.37 |
| room to target | 1.26% |
| read | value |
| RVOL (in-play) | 1.95 |
| cum $ volume | $74M |
| vol building | +45% |
| day move | -0.40% |
| break above both | +0.25 |
| ema-vwap sep | 0.000 |
| candidate score | 6 |
| arrival / current rank | — / — |
| arrival flags |
—
|
Chart is live TradingView (real-time on your TV session) — the logged cross was
at 10:27 ET on 2026-07-14. EMA(9) in one colour, VWAP in
another; check whether the cross looks clean vs. choppy before acting.