⬇ DB
← back
CHRW · 2026-07-14 10:31 ET
| level | price |
| entry (cross) | 198.39 |
| target | 200.26 |
| stop | 197.01 |
| 9-EMA | 198.07 |
| VWAP | 197.99 |
| low of day | 196.52 |
| R:R | 1.36 |
| room to target | 0.94% |
| read | value |
| RVOL (in-play) | 0.00 |
| cum $ volume | $31M |
| vol building | -35% |
| day move | -0.27% |
| break above both | +0.16 |
| ema-vwap sep | 0.037 |
| candidate score | 22 |
| arrival / current rank | 13 / 754 |
| arrival flags |
—
|
Chart is live TradingView (real-time on your TV session) — the logged cross was
at 10:31 ET on 2026-07-14. EMA(9) in one colour, VWAP in
another; check whether the cross looks clean vs. choppy before acting.