⬇ DB
← back
MPWR · 2026-07-14 10:30 ET
| level | price |
| entry (cross) | 1369.62 |
| target | 1394.23 |
| stop | 1351.41 |
| 9-EMA | 1365.13 |
| VWAP | 1364.22 |
| low of day | 1345.01 |
| R:R | 1.35 |
| room to target | 1.80% |
| read | value |
| RVOL (in-play) | 0.00 |
| cum $ volume | $180M |
| vol building | -44% |
| day move | -0.05% |
| break above both | +0.33 |
| ema-vwap sep | 0.066 |
| candidate score | 27 |
| arrival / current rank | 5 / 696 |
| arrival flags |
B
|
Chart is live TradingView (real-time on your TV session) — the logged cross was
at 10:30 ET on 2026-07-14. EMA(9) in one colour, VWAP in
another; check whether the cross looks clean vs. choppy before acting.