⬇ DB
← back
NRG · 2026-07-14 10:05 ET
| level | price |
| entry (cross) | 143.11 |
| target | 144.98 |
| stop | 141.77 |
| 9-EMA | 142.85 |
| VWAP | 142.84 |
| low of day | 141.24 |
| R:R | 1.40 |
| room to target | 1.31% |
| read | value |
| RVOL (in-play) | 0.72 |
| cum $ volume | $17M |
| vol building | -14% |
| day move | +0.32% |
| break above both | +0.18 |
| ema-vwap sep | 0.008 |
| candidate score | 3 |
| arrival / current rank | — / — |
| arrival flags |
—
|
Chart is live TradingView (real-time on your TV session) — the logged cross was
at 10:05 ET on 2026-07-14. EMA(9) in one colour, VWAP in
another; check whether the cross looks clean vs. choppy before acting.