⬇ DB
← back
EXR · 2026-07-14 09:57 ET
| level | price |
| entry (cross) | 145.96 |
| target | 146.48 |
| stop | 145.59 |
| 9-EMA | 145.89 |
| VWAP | 145.88 |
| low of day | 145.44 |
| R:R | 1.39 |
| room to target | 0.36% |
| read | value |
| RVOL (in-play) | 0.43 |
| cum $ volume | $5M |
| vol building | +551% |
| day move | -0.08% |
| break above both | +0.05 |
| ema-vwap sep | 0.008 |
| candidate score | 9 |
| arrival / current rank | — / — |
| arrival flags |
—
|
Chart is live TradingView (real-time on your TV session) — the logged cross was
at 09:57 ET on 2026-07-14. EMA(9) in one colour, VWAP in
another; check whether the cross looks clean vs. choppy before acting.