⬇ DB
← back
AMZN · 2026-07-14 09:59 ET
| level | price |
| entry (cross) | 246.01 |
| target | 248.22 |
| stop | 244.30 |
| 9-EMA | 245.32 |
| VWAP | 245.30 |
| low of day | 243.80 |
| R:R | 1.29 |
| room to target | 0.90% |
| read | value |
| RVOL (in-play) | 0.74 |
| cum $ volume | $1007M |
| vol building | -12% |
| day move | +0.20% |
| break above both | +0.28 |
| ema-vwap sep | 0.006 |
| candidate score | 0 |
| arrival / current rank | — / — |
| arrival flags |
—
|
Chart is live TradingView (real-time on your TV session) — the logged cross was
at 09:59 ET on 2026-07-14. EMA(9) in one colour, VWAP in
another; check whether the cross looks clean vs. choppy before acting.