⬇ DB
← back
MPWR · 2026-07-14 09:37 ET
| level | price |
| entry (cross) | 1367.70 |
| target | 1387.88 |
| stop | 1352.27 |
| 9-EMA | 1362.32 |
| VWAP | 1361.78 |
| low of day | 1347.52 |
| R:R | 1.31 |
| room to target | 1.48% |
| read | value |
| RVOL (in-play) | 0.81 |
| cum $ volume | $69M |
| vol building | +106% |
| day move | -0.19% |
| break above both | +0.39 |
| ema-vwap sep | 0.040 |
| candidate score | 12 |
| arrival / current rank | — / — |
| arrival flags |
—
|
Chart is live TradingView (real-time on your TV session) — the logged cross was
at 09:37 ET on 2026-07-14. EMA(9) in one colour, VWAP in
another; check whether the cross looks clean vs. choppy before acting.