⬇ DB
← back
AMZN · 2026-07-14 09:32 ET
| level | price |
| entry (cross) | 246.19 |
| target | 248.58 |
| stop | 244.20 |
| 9-EMA | 245.04 |
| VWAP | 245.01 |
| low of day | 243.80 |
| R:R | 1.20 |
| room to target | 0.97% |
| read | value |
| RVOL (in-play) | 0.66 |
| cum $ volume | $373M |
| vol building | +0% |
| day move | +0.27% |
| break above both | +0.47 |
| ema-vwap sep | 0.014 |
| candidate score | 4 |
| arrival / current rank | — / — |
| arrival flags |
—
|
Chart is live TradingView (real-time on your TV session) — the logged cross was
at 09:32 ET on 2026-07-14. EMA(9) in one colour, VWAP in
another; check whether the cross looks clean vs. choppy before acting.