⬇ DB
← back
KKR · 2026-07-13 14:07 ET
| level | price |
| entry (cross) | 96.78 |
| target | 97.78 |
| stop | 96.10 |
| 9-EMA | 96.75 |
| VWAP | 96.74 |
| low of day | 95.78 |
| R:R | 1.47 |
| room to target | 1.03% |
| read | value |
| RVOL (in-play) | 2.34 |
| cum $ volume | $103M |
| vol building | +168% |
| day move | -0.25% |
| break above both | +0.03 |
| ema-vwap sep | 0.007 |
| candidate score | 29 |
| arrival / current rank | — / — |
| arrival flags |
—
|
Chart is live TradingView (real-time on your TV session) — the logged cross was
at 14:07 ET on 2026-07-13. EMA(9) in one colour, VWAP in
another; check whether the cross looks clean vs. choppy before acting.