⬇ DB
← back
KKR · 2026-07-13 11:58 ET
| level | price |
| entry (cross) | 96.87 |
| target | 97.96 |
| stop | 96.12 |
| 9-EMA | 96.81 |
| VWAP | 96.80 |
| low of day | 95.78 |
| R:R | 1.45 |
| room to target | 1.13% |
| read | value |
| RVOL (in-play) | 2.02 |
| cum $ volume | $56M |
| vol building | +105% |
| day move | -0.15% |
| break above both | +0.06 |
| ema-vwap sep | 0.008 |
| candidate score | 35 |
| arrival / current rank | 232 / 501 |
| arrival flags |
—
|
Chart is live TradingView (real-time on your TV session) — the logged cross was
at 11:58 ET on 2026-07-13. EMA(9) in one colour, VWAP in
another; check whether the cross looks clean vs. choppy before acting.