⬇ DB
← back
PWR · 2026-07-13 11:14 ET
| level | price |
| entry (cross) | 648.11 |
| target | 653.28 |
| stop | 644.45 |
| 9-EMA | 647.48 |
| VWAP | 647.45 |
| low of day | 642.95 |
| R:R | 1.41 |
| room to target | 0.80% |
| read | value |
| RVOL (in-play) | 2.62 |
| cum $ volume | $161M |
| vol building | +1% |
| day move | -0.21% |
| break above both | +0.10 |
| ema-vwap sep | 0.005 |
| candidate score | 29 |
| arrival / current rank | 174 / 660 |
| arrival flags |
—
|
Chart is live TradingView (real-time on your TV session) — the logged cross was
at 11:14 ET on 2026-07-13. EMA(9) in one colour, VWAP in
another; check whether the cross looks clean vs. choppy before acting.