⬇ DB
← back
PGR · 2026-07-13 09:53 ET
| level | price |
| entry (cross) | 233.01 |
| target | 234.38 |
| stop | 231.93 |
| 9-EMA | 232.58 |
| VWAP | 232.53 |
| low of day | 231.63 |
| R:R | 1.28 |
| room to target | 0.59% |
| read | value |
| RVOL (in-play) | 1.71 |
| cum $ volume | $27M |
| vol building | +42% |
| day move | +0.31% |
| break above both | +0.18 |
| ema-vwap sep | 0.022 |
| candidate score | 0 |
| arrival / current rank | — / — |
| arrival flags |
—
|
Chart is live TradingView (real-time on your TV session) — the logged cross was
at 09:53 ET on 2026-07-13. EMA(9) in one colour, VWAP in
another; check whether the cross looks clean vs. choppy before acting.