⬇ DB
← back
PGR · 2026-07-10 10:50 ET
| level | price |
| entry (cross) | 229.65 |
| target | 230.64 |
| stop | 228.98 |
| 9-EMA | 229.59 |
| VWAP | 229.59 |
| low of day | 228.67 |
| R:R | 1.45 |
| room to target | 0.43% |
| read | value |
| RVOL (in-play) | 3.54 |
| cum $ volume | $57M |
| vol building | +65% |
| day move | -0.36% |
| break above both | +0.03 |
| ema-vwap sep | 0.001 |
| candidate score | 44 |
| arrival / current rank | 202 / 202 |
| arrival flags |
—
|
Chart is live TradingView (real-time on your TV session) — the logged cross was
at 10:50 ET on 2026-07-10. EMA(9) in one colour, VWAP in
another; check whether the cross looks clean vs. choppy before acting.