⬇ DB
← back
BKR · 2026-07-09 15:54 ET
| level | price |
| entry (cross) | 57.24 |
| target | 57.69 |
| stop | 56.89 |
| 9-EMA | 57.11 |
| VWAP | 57.10 |
| low of day | 56.79 |
| R:R | 1.30 |
| room to target | 0.79% |
| read | value |
| RVOL (in-play) | 4.61 |
| cum $ volume | $310M |
| vol building | +60% |
| day move | -0.75% |
| break above both | +0.22 |
| ema-vwap sep | 0.022 |
| candidate score | — |
| arrival / current rank | — / — |
| arrival flags |
—
|
Chart is live TradingView (real-time on your TV session) — the logged cross was
at 15:54 ET on 2026-07-09. EMA(9) in one colour, VWAP in
another; check whether the cross looks clean vs. choppy before acting.